<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Genealogical Society of Ireland</title>
	<atom:link href="http://familyhistory.ie/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://familyhistory.ie/wp</link>
	<description>Ireland&#039;s most active genealogical society</description>
	<lastBuildDate>Tue, 20 Oct 2015 21:50:49 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.19</generator>
	<item>
		<title>Comment on Irish DNA Atlas Project by DNA tests to determine Irish slave link with the Caribbean - Page 6</title>
		<link>http://familyhistory.ie/wp/irelands-dna/#comment-691</link>
		<dc:creator><![CDATA[DNA tests to determine Irish slave link with the Caribbean - Page 6]]></dc:creator>
		<pubDate>Tue, 20 Oct 2015 21:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://familyhistory.ie/wp/?page_id=164#comment-691</guid>
		<description><![CDATA[[&#8230;] present a Birth Brief (Pedigree Chart) and to provide a DNA sample (kit provided) for analysis.   Irish DNA Atlas Project &#124; Genealogical Society of Ireland              Sign in or Register Now to [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] present a Birth Brief (Pedigree Chart) and to provide a DNA sample (kit provided) for analysis.   Irish DNA Atlas Project | Genealogical Society of Ireland              Sign in or Register Now to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Irish DNA Atlas Project by Weekend Reading XCXII : Blogcoven</title>
		<link>http://familyhistory.ie/wp/irelands-dna/#comment-690</link>
		<dc:creator><![CDATA[Weekend Reading XCXII : Blogcoven]]></dc:creator>
		<pubDate>Fri, 20 Mar 2015 12:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://familyhistory.ie/wp/?page_id=164#comment-690</guid>
		<description><![CDATA[[&#8230;] in the article is actually misleading: Ireland is only included from the Northern Irish population. There is some data around the Irish population, and a similar [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] in the article is actually misleading: Ireland is only included from the Northern Irish population. There is some data around the Irish population, and a similar [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
